pricing
Welcome to our pricing page, where you can explore the transparent and competitive pricing options we offer for our comprehensive property management services. At Avalon Realty and Oaktree Management, we understand that finding the right property management solution is essential for maximizing your investment returns and minimizing your stress. On this page, you'll find a breakdown of our pricing plans, tailored to meet the unique needs of property owners like you.
Blank Space | Tenant Placement |
Full Service |
Industry Averages |
---|---|---|---|
Leasing Fee | 100% Of one month’s rent charged at completion ($1200 minimum) | 50% of one month’s rent charged at completion | $300-$600 |
Monthly Management Fee | n/a | 8%* | 8% - 10% |
PROPERTY MARKETING | |||
Custom Rental Analysis | |||
Make-Ready Project Management | |||
High Quality Photos | |||
Professional Photography & Videography | $149 | ||
MLS Realtor Commission | $300+ | ||
24/7 Live Phone Service | |||
Weekly Client Updates | |||
Tenant Screening | |||
12 Point Tenant Screening | |||
In-house personally verified employment and landlord references | |||
Pet Screening | |||
Leasing Magic | |||
Custom Lease Preparation | Standard GLVAR Lease Agreement | Standard Lease Agreement | |
Convenient Digital Signing | |||
Move-In Condition Documentation | |||
Move-in Coordination | |||
Utility Transfer Coordination | |||
Welcome Gift | |||
PROPERTY MANAGEMENT | |||
AC filters delivered at no cost to you | |||
Convenient Rent Payment Options | |||
Lease Enforcement | |||
Annual Property Inspection | $50 - $100 each | ||
Special Pet Inspection | HOA Point of Contact | ||
24/7 Emergency Hotline | |||
Maintenance Coordination | |||
Security Deposit Disposition | |||
Utility Turn on/Turn off Between tenants | |||
Owner online Portal access | |||
No Hidden Fees | |||
Lease Renewal Process | $200 | Up to 50% of one month’s rent | |
Set-Up Fee | $200-$250 | ||
Home Warranty Coordination Fee | $25/incident | ||
Additional services | From $25 | From $55 | |
Rent Collection | |||
Monthly Owner Statement | |||
Direct ACH Deposit to your bank account. Or … Owner Payment | |||
Guarantees | |||
Satisfaction Guarantee | |||
30-Day Leasing Guarantee | |||
Eviction Protection Plan Guarantee | $8/month | ||
$1000 Pet Guarantee | |||
12 Month Tenant Guarantee | |||
Rent Deposit Guarantee | |||
Response Time Guarantee | |||
Legal Compliance Guarantee |